These ongoing checks help track your learning throughout the lesson.
| Assessment | Purpose |
|---|---|
| Pre-test diagnostic quiz (5 items) | Identify what you already know and common mistakes |
| Teacher observation during blocks | Check if you can build numbers correctly |
| Mini-whiteboard checks | Show what you understand in real time |
| Speaking in complete sentences | Practice using math vocabulary correctly |
| Exit ticket (post-test) | Show what you learned today |
End-of-unit quiz (after additional lessons on place value)
| Level | Description |
|---|---|
| Exceeding (4) | Consistently explains place value reasoning using accurate mathematical language; independently solves multi-step application problems. |
| Meeting (3) | Correctly identifies, represents, and compares 3-digit numbers; applies place value in routine word problems. |
| Developing (2) | Identifies place value with teacher prompts; errors occur when comparing numbers involving zeros or renaming. |
| Beginning (1) | Requires significant scaffolding to identify place value; cannot yet consistently represent or compare 3-digit numbers. |
Rate your confidence using "Fist to Five":
Fist (0): I'm very confused and need more help
1-2 Fingers: I understand a little but need more practice
3 Fingers: I understand most of it
4-5 Fingers: I understand it well and can explain it to others!
Questions to ask yourself:
• Can I build numbers with base-10 blocks?
• Can I compare numbers by looking at place value?
• Can I explain my thinking using math words?